Financial Management
Portfolio revenue, costs, profits & payouts
Total MRR
$18,420
+12.4%
Operating Costs
$4,310
+5.2%
Net Profit
$14,110
+15.1%
Pending Payout
$6,840
Available
YTD Revenue
$58,200
+34.8%
Revenue vs. Costs vs. Profit
Monthly breakdown — last 6 months
Cost Breakdown
Monthly operating expenses
Total
$4.3k
AI Compute$184043%
Infrastructure$98023%
Database$42010%
CDN / Bandwidth$3107%
Monitoring$48011%
Misc$2806%
Payout Controls
Withdraw earnings to your bank
Available Balance
$6,840
Cleared · Ready to withdraw
Recent Payouts
Apr 5, 2026
completed
+$2,140
Mar 5, 2026
completed
+$3,870
Feb 5, 2026
completed
+$2,980
Connected Account
Chase ••••4821
Per-Project P&L
Revenue, costs, and profit margins per project
| Project | MRR | Costs | Net Profit | Margin | MoM |
|---|---|---|---|---|---|
LiveLegalDraft AI | $6,140 | $1,120 | +$5,020 | 81.8% | +14.3% |
ErrorNutriBot Pro | $4,820 | $890 | +$3,930 | 81.5% | -8.2% |
LiveTaxHelper Bot | $3,200 | $640 | +$2,560 | 80.0% | +5.8% |
LiveSleepCoach AI | $2,910 | $580 | +$2,330 | 80.1% | +22.1% |
LiveCodeReview AI | $1,350 | $420 | +$930 | 68.9% | +31.4% |
LiveRecipeGenius | $780 | $380 | +$400 | 51.3% | +9.2% |
PausedMindMap Pro | $220 | $280 | $-60 | -27.3% | -2.1% |
| Portfolio Total | $19,420 | $4,310 | +$15,110 | 77.8% | +12.4% |
Transaction History
12 transactions
| Tx ID | Date | Project | Customer | Type | Amount | Status |
|---|---|---|---|---|---|---|
| tx-001 | Apr 6, 2026 | LegalDraft AI | Meridian Law Group | Subscription | +$299 | completed |
| tx-002 | Apr 6, 2026 | NutriBot Pro | Layla Khoury | Subscription | +$19 | completed |
| tx-003 | Apr 5, 2026 | TaxHelper Bot | Portfolio Payout | Payout | -$2,140 | completed |
| tx-004 | Apr 5, 2026 | SleepCoach AI | Marcus Osei | Upgrade | +$29 | completed |
| tx-005 | Apr 4, 2026 | CodeReview AI | Devstack Inc. | Subscription | +$79 | completed |
| tx-006 | Apr 4, 2026 | NutriBot Pro | Priya Sharma | Refund | -$19 | completed |
| tx-007 | Apr 3, 2026 | RecipeGenius | Fatima Al-Rashid | Subscription | +$9 | completed |
| tx-008 | Apr 3, 2026 | LegalDraft AI | Novak Consulting | Subscription | +$99 | pending |
1–8 of 12